European Day of Jewish Culture 2011
Subject Matter: EDJC 2.0: Facing The Future
September, 4th 2011

“EDJC 2.0: Facing the Future”
Jewish heritage in the era 2.0: new approaches to promotion and preservation using the new tools of communication, representation and exchange
The new era of communication has opened up a world of new possibilities for presenting and highlighting Jewish Culture and heritage.
Whether it is graphic design, videos, films, internet forums, etc., they all offer the opportunity of both a new view on already known aspects, and of tackling the subject in a totally different way, using the ever increasing facilities for sharing information interactively in a social media dialogue.
Already into its 12th edition, the EDJC this year will be held on Sunday, September 4th, and the participating countries are already working on their programmes, some of which can already be looked up on this website, while others will follow within a short time.
Keep checking our site in order to get the latest up-dates about the event.

Roll the cursor over the countries to learn more
Evaluation of the European Day of Jewish Culture 2011
Evaluation data
| Country | City/Region | Activities | Participants |
| Belgium | Antwerpen | 6 | 1,343 |
| Bulgaria | All Cities | 6 | 1,250 |
| Czech-Republic | All Cities | 7 | 1,350 |
| France | Alsace | 65 | 4,700 |
| Italy | All Cities | 380 | 50,000 |
| Lithuania | Vilnius | 27 | 1,000 |
| Luxembourg | Luxembourg | 2 | 100 |
| Macedonia | Skopje | 2 | 300 |
| Norway | Oslo | 1 | 210 |
| Poland | Krakow | 3 | 110 |
| Serbia | Novi Sad | 4 | 250 |
| Zemun | 1 | 100 | |
| Slovakia | All Cities | 11 | 750 |
| Slovenia | All Cities | 14 | 500 |
| Spain | Ávila | 6 | 16,309 |
| Barcelona | 9 | 1,900 | |
| Besalú | 3 | 25,000 | |
| Cáceres | 6 | 240 | |
| Calahorra | 3 | 201 | |
| Castelló D'Empúries | 3 | 228 | |
| Córdoba | 17 | 5,234 | |
| Estella-Lizarra | 1 | 45 | |
| Girona | 10 | 832 | |
| Hervás | 1 | 100 | |
| Jaén | 7 | 815 | |
| León | 4 | 500 | |
| Madrid | 4 | 480 | |
| Monforte De Lemos | 3 | 1,170 | |
| Oviedo | 3 | 760 | |
| Palma | 15 | 959 | |
| Plasencia | 3 | 413 | |
| Ribadavia | 10 | 3,015 | |
| Segovia | 16 | 684 | |
| Tarazona | 4 | 162 | |
| Toledo | 13 | 13,359 | |
| Tortosa | 4 | 295 | |
| Tudela | 10 | 1,900 | |
| Tui | 4 | 250 | |
| Valencia | 3 | 176 | |
| Sweden | Goteborg | 13 | 150 |
| Switzerland | All Cities | 9 | 2,000 |
| Ukraine | All Cities | 25 | 12,400 |
| United Kingdom | All Cities | 60 | 8,326 |
| TOTAL SO FAR... | 43 | 798 | 159,866 |

